Programming Code Center(PCC)
[CSS]

(PCC)::[How-to-Set-HSL-values]::[css]

File Name : index.html

<!DOCTYPE html>
<html>
<body>

<h1 style="background-color:hsl(0, 100%, 50%);">hsl(0, 100%, 50%)</h1>
<h1 style="background-color:hsl(240, 100%, 50%);">hsl(240, 100%, 50%)</h1>
<h1 style="background-color:hsl(147, 50%, 47%);">hsl(147, 50%, 47%)</h1>
<h1 style="background-color:hsl(300, 76%, 72%);">hsl(300, 76%, 72%)</h1>
<h1 style="background-color:hsl(39, 100%, 50%);">hsl(39, 100%, 50%)</h1>
<h1 style="background-color:hsl(248, 53%, 58%);">hsl(248, 53%, 58%)</h1>

<p>In HTML, you can specify colors using HSL values.</p>

</body>
</html>

Output :

hsl(0, 100%, 50%)

hsl(240, 100%, 50%)

hsl(147, 50%, 47%)

hsl(300, 76%, 72%)

hsl(39, 100%, 50%)

hsl(248, 53%, 58%)

In HTML, you can specify colors using HSL values.